AIR FORCE OFFICER SCHOOL


Go to content

Main menu:


Alumni

OFFICER PREPARATORY COURSE

CLASS DURATION
01 (1994) 08 JUL 94
02 (1996) 01 FEB 96
03 (1997) 07 FEB 97
04 (1998) 09 FEB 98
05 (1999) 05 MAR 99
06 (2004A) 27 FEB 04
07 (2004B) 17 DEC 04

BASIC AIR FORCE OFFICER SCHOOL

CLASS DURATION
01 (62A) 22 APR 62- 26 MAY 62
02 (62B) 04 JUN 62- 14 JUL 62
03 (67A) 01 SEP 67- 24 OCT 67
04 (67B) 06 NOV 67- 15 DEC 67
05 (69) 17 MAR 69- 24 APR 69
06 (70A) 23 FEB 70- 10 APR 70
07 (2004B) 20 JUL 70- 02 SEP 70
08 (71) 24 MAY 71- 30 JUN 71
09 (72) 06 MAR 72- 18 APR 72
10 (73A) 15 JAN 73- 26 FEB 73
11 (73B) 05 MAR 73- 13 APR 73
12 (73C) 16 JUL 73- 19 SEP 73
13 (74) 22 JUL 74- 11 OCT 74
14 (75A) 10 MAR 74- 20 MAY 75
15 (75B) 09 Jun 75 - 11 Aug 75
16 (76A) 19 Jan 76 – 26 Mar 76
17 (76B) 05 Apr 76 – 11 Jun 76
18 (76C) 18 Oct 76 –21 Dec 76
19 (77A) 03 Jan 77 –10 Mar 77
20 (77B) 11 Apr 77 – 18 Jun 77
21 (77C) 18 Jul 77 – 30 Sep 77
22 (78A) 09 Jan 78 –30 Mar 78
23 (78B) 03 Jul 78 – 29 Aug 78
24 (78C) 18 Sep 78 – 15 Dec 78
25 (79A) 15 Jan 79 –7 Apr 79
26 (79B) 30 Jul 79 – 05 Oct 79
27 (80A) 07 Jan 80 –11 Jun 80
28 (80B) 18 Aug 80 – 30 Oct 80
29 (81A) 12 Jan 81 –25 Mar 81
30 (81B) 10 Aug 81 – 13 Nov 81
31 (1982) 01 Oct 82 – 16 Dec 82
32 (1983) 19 Sep 83 – 23 Nov 83
33 (1984) 07 Jan 84 – 18 Jul 84
34 (1985) 07 May 85 – 09 Aug 85
35 (1986) 20 May 86 – 21 Sep 86
36 (1987) 21 Apr 87 – 16 Jul 87
37 (1988) 12 Sep 88-20 Dec 88
38 (1989) 01 Sep 89 – 18 Dec 89
39 (1991) 15 Jan 91 – 26 Apr 91
40 (1992) 15 Jan 92 – 29 Apr 92
41 (1993) 27 Apr 93 – 30 Jun 93
42 (94A) 12 Jan 94 – 29 Mar 94
43 (94B) 14 Jul 94
44 (1995) 23 Jan 95 – 10 Aug 95
45 (96) 03 Jun 96
46 (98A) 06 Feb 98 – 28 May 98
47 (98B) 15 Jun 98 - 15 Dec 98
48 (1999) 01 Mar 99– 04 Jun 99
49 (2000) 01 Mar 00– 19 Jun 00
50 (2001A) 12 Mar 01 – 22 Jun 01
51 (2001B) 18 Jun 01 - 25 Sep 01
52 (2002A) 11 Feb 02 – 02 May 02
53 (2002B) 07 Oct 02 – 29 Jan 03
54 (04) 02 Aug 04 – 04 Nov 04

SQUADRON OFFICER COURSE

CLASS DURATION
01 (63) 03 Sep 62 – 02 Mar 63
02 (65) 14 Sep 64 – 20 Mar 65
03 (68) Jan 1968 – 30 Apr 1968
04 (70) 23 Jun 1969 – 22 Jan 1970
05 (71) 23 Oct 1970 – 30 Apr 1971
06 (72A) 13 Sep 1971 – 28 Feb 1972
07 (72B) 29 May 72 – 05 Sep 72
08 (72C) 11 Sep 1972 – 19 Dec 1972
09 (74A) 03 Oct 1973-28 Feb 1974
10 (74B) 18 Mar 74 – 20 Jul 74
11 (75A) 30 Sep 74 – 21 Feb 75
12 (75B) 01 Sep 75 – 18 Dec 75
13 (1976) 21 Jun 76 – 11 Nov 76
14
15
16 (78) 17 Jul 78 –11 Jan 79
17 (79A) 12 Mar 79 – 03 Aug 79
18 (79B) 20 Aug 79 – 19 Dec 79
19 (80A) 14 Jan 80 – 09 May 80
20 (80B) 07 Jul 80 –08 Nov 80
21 (81A) 19 Jan 81 – 21 May 81
22 (81B) 06 Jul 81 – 18 Nov 81
23 (1982) 1 Feb 82 – 14 Sep 82
24 (1983) 18 Jan 83 -15 Sep 83
25 (84A) 16 Jan 84 – 30 Jun 84
26 (84B) 09 Jul 84 – 13 Dec 84
27 (1985A) 14 Jan 85 – 1 Jul 85
28 (1985B) 16 Jul 85 – 05 Jan 86
29 (1986) 08 Jan 86 – 12 Jul 86
30 (1987) 16 Sep 86 – 03 May 87
31 (1988A) 16 Jul 87 – 12 Feb 88
32 (1988B) 12 Apr 88 – 26 Oct 88
33 (1989A) 09 Jan 89 – 06 Jul 89
34 (89B) 06 Jul 89 – 18 Dec 89
35 (1990A) 15 Jan 90 – 29 Jun 90
36 (1990B) 09 Jul 90 – 14 Dec 90
37 (1991) 04 Jun 91 – 14 Nov 91
38 (1992) 09 Jul 92 – 17 Dec 92
39 (1993) 15 Jul 93 – 17 Dec 93
40 (1994) 02 Aug 94 –16 Nov 94
41 (1995) 23 May 95 – 16 Oct 95
42 (1996) 15 Apr 96 – 08 Oct 96
43 (1997) 17 Apr 97 – 22 Oct 97
44 (1998) 14 May 98 –20 Nov 98
45 (1999) 14 May 99 – 17 Dec 99
46 (2000) 06 Mar 00 – 06 Sep 00
47 (2001) 27 Nov 00 –25 May 01
48 (2002A) 01 Oct 01 – 05 Apr 02
49 (2002B) 22 Apr 02 – 03 Oct 02
50 (2003A) 20 Jan 03 – 04 Jul 03
51 (2003B) 07 Jul – 05 Dec 03
52 (2004A) 16 Jan 04 – 10 Jun 04
53 (2004B) 19 Feb 04 – 30 Jun 04
54 Class –54 (2005A)
55 Class – 55 (2005B)
56 Class – 56 (2006A)
57 Class – 57 (2006B)
58 Class – 58 (2007A)
59 Class – 59 (2007B)
60 Class – 60 (2008A)
61 Class - 61 (2008B)
62

all right reserved 2009 | afos_opns@yahoo.com

Back to content | Back to main menu